
ASTM and Plumbing Pipes (AS per IS: D-1785)
Dimensions of ASTM Heavy Pressure Pipes at 23oC
Size (inches) | Mean O.D. | Schedule 40 | Pressure Rating (Mpa) | Schedule 80 | Thread length (+2 mm) | Thread per inch (nos) | |||
Wall Thickness | Wall Thickness | Pressure Rating (Mpa) | |||||||
Min | Max | Min | Max |
| |||||
1/2 | 21.24 | 2.77 | 3.28 | 4.14 | 3.73 | 4.24 | 5.86 | 15.00 | 14 |
3/4 | 26.57 | 2.87 | 3.38 | 3.31 | 3.91 | 4.42 | 4.76 | 16.50 | 14 |
1 | 33.27 | 3.38 | 3.89 | 3.10 | 4.55 | 5.08 | 4.34 | 19.00 | 11 |
1 1/4 | 42.03 | 3.56 | 4.07 | 2.55 | 4.85 | 5.43 | 3.59 | 22.00 | 11 |
1 1/2 | 48.11 | 3.68 | 4.19 | 2.28 | 5.08 | 5.69 | 3.24 | 22.00 | 11 |
2 | 60.17 | 3.91 | 4.42 | 1.93 | 5.54 | 6.20 | 2.76 | 30.00 | 11 |
2 1/2 | 75.30 | 5.16 | 5.77 | 2.07 | 7.01 | 7.85 | 2.90 | 32.00 | 11 |
3 | 88.70 | 5.49 | 6.15 | 1.79 | 7.62 | 8.35 | 2.55 | 35.00 | 11 |
4 | 114.07 | 6.02 | 6.75 | 1.52 | 8.56 | 9.58 | 2.21 | 42.00 | 11 |
![]() |
VIDHAATA GLOBAL LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |