
We are the trusted manufacturer of HDPE Pipes. These pipes are used in metropolitan, industrial, mining, cable duct, underwater piping problems. This item is made of (PE) polyethylene which is a supreme quality material with cost effective feature. This pipe can carry potable water, hazardous waste, chemicals, cables and compressed gases. HDPE Pipes are equally efficient to for under surface, surface, under water or on ground usage.
Main Features:
HDPE Pipes (As per IS: 4984)
HDPE Pipe as per IS: 4984-95: MATL Grade: PE-63
All dimensions in millimeter
Norminal Diameter | Wall Thickness of pipes for pressure rating of | |||||||||||
| PN 2.5 | PN 4 | PN 6 | PN 10 | PN 12.5 | PN 16 | ||||||
DN | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
16 | | | | | | | | | 2.2 | 2.6 | 2.7 | 3.2 |
20 | | | | | | | 2.3 | 2.8 | 2.7 | 3.2 | 3.4 | 3.9 |
25 | | | | | 2.0 | 2.4 | 2.8 | 3.3 | 3.4 | 4.0 | 4.2 | 4.8 |
32 | | | | | 2.3 | 2.7 | 3.6 | 4.2 | 4.4 | 5.0 | 5.4 | 6.1 |
40 | | | 2.0 | 2.4 | 2.8 | 3.3 | 4.5 | 5.1 | 5.5 | 6.2 | 6.7 | 7.6 |
50 | | | 2.4 | 2.9 | 3.5 | 4.1 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.4 |
63 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 7.0 | 7.9 | 8.6 | 9.6 | 10.5 | 11.8 |
75 | 2.3 | 2.7 | 3.6 | 4.2 | 5.3 | 6.0 | 8.4 | 9.4 | 10.2 | 11.4 | 12.5 | 14.0 |
90 | 2.8 | 3.2 | 4.3 | 5.0 | 6.3 | 7.2 | 10.0 | 11.2 | 12.2 | 13.6 | 15.0 | 16.7 |
110 | 3.4 | 3.9 | 5.0 | 6.0 | 7.7 | 8.7 | 12.3 | 13.7 | 14.9 | 16.6 | 18.4 | 20.4 |
125 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 |
140 | 4.3 | 4.9 | 6.7 | 7.6 | 9.8 | 11.0 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 25.9 |
160 | 4.9 | 5.6 | 7.7 | 8.6 | 11.2 | 12.5 | 17.8 | 19.8 | 21.7 | 24.0 | 26.7 | 29.6 |
180 | 5.5 | 6.2 | 8.6 | 9.7 | 12.6 | 14.1 | 20.0 | 22.2 | 24.4 | 27.0 | 30.0 | 33.2 |
200 | 6.1 | 6.9 | 9.6 | 10.7 | 14.0 | 15.6 | 22.3 | 24.7 | 27.1 | 30.0 | 33.4 | 36.9 |
Features of HDPE Pipes
![]() |
VIDHAATA GLOBAL LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |